Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | Room 201, 202, Building 1, Jinxiang Garden, No. 36, Jingtan Road, Shiyan City, Hubei Province, China | |
No. of Production Lines: | 2 | |
Contract Manufacturing: | Design Service Offered | |
Annual Output Value: | US$1 Million - US$2.5 Million |
Production Capacity
Verified | |||
---|---|---|---|
Dump Truck; Cargo Truck; Off Road Truck; Special Vehicle; Truck Mounted Crane | 1,000 Units Per Year | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Cutting Machine | No Information | 2 | |
Bending Machine | No Information | 3 | |
Plate Shearing Machine | No Information | 2 | |
Milling Machine | No Information | 4 | |
Drilling Machine | No Information | 3 | |
Shot Blasting Machine | XQB300 | 1 |
Email to this supplier